<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Lee-DeKalb Windfarms &#187; turbine health issues</title>
	<atom:link href="http://nowindfarms.com/blog/tag/turbine-health-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowindfarms.com/blog</link>
	<description>FPL Lee-DeKalb Wind Farm Education</description>
	<lastBuildDate>Wed, 11 Aug 2010 02:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warnings of Wind Energy Pitfalls &#8211; Retired Speaker of the U.S. House of Representatives</title>
		<link>http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/</link>
		<comments>http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:12:22 +0000</pubDate>
		<dc:creator>NoWindFarm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[turbine health issues]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbine setbacks]]></category>

		<guid isPermaLink="false">http://nowindfarms.com/blog/?p=1062</guid>
		<description><![CDATA[Wind and solar today furnish less than 2% of our energy needs.  Neither  are cost effective when they stand by themselves, but must have  government subsidies and tax credits to make them economically  feasible.  These costs are born by American taxpayers and energy users.
Dennis Hastert
Speaker, U.S. House of Representatives, retired


J. Dennis Hastert
759 [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Wind and solar today furnish less than 2% of our energy needs.  Neither  are cost effective when they stand by themselves, but must have  government subsidies and tax credits to make them economically  feasible.  These costs are born by American taxpayers and energy users.</em></p>
<p align="center"><em>Dennis Hastert</em></p>
<p align="center"><em></em><em>Speaker, U.S. House of Representatives, retired<br />
</em></p>
<p align="center"><span id="more-1062"></span></p>
<p align="center"><strong>J. Dennis Hastert</strong></p>
<p align="center"><strong>759 John St., Ste. A</strong></p>
<p align="center"><strong>Yorkville, Illinois 60560</strong></p>
<p align="center"><strong>630.553.3628</strong></p>
<p>August 6, 2010</p>
<p>Mr. Larry Gerdes</p>
<p>Transcend Services</p>
<p>One Glenlake Parkway, Ste. 1325</p>
<p>Atlanta, GA 30328</p>
<p>Dear Larry:</p>
<p>It has been brought to my attention that large wind-energy developments are being planned in Bureau, Lee, and Warren counties.  I am aware of developments already in place in eastern Lee County and DeKalb County in northern Illinois.</p>
<p>During my tenure as Speaker of the U.S. House of Representatives, the House passed through energy bills each designed to use the extensive oil, natural gas, and coal resources that are located here in the United States and to do this with very little government subsidy and/or tax credits.  My feeling was that if we unbridled the free-enterprise system, American capital would be used to develop American energy.  These resources could and would be developed and used in an environmental friendly way while creating American jobs, and meeting America’s energy needs.</p>
<p>As the political tables were turned, Washington under the leadership of President Obama and a Democratic Congress changed America’s energy dependence from use of American resources to a reliance on what are called renewable energy resources.  They basically shut down any new coal and/or nuclear energy development and instead insisted on solar and wind energy.  Wind and solar today furnish less than 2% of our energy needs.  Neither are cost effective when they stand by themselves, but must have government subsidies and tax credits to make them economically feasible.  These costs are born by American taxpayers and energy users.  In addition these solar and wind programs are not feasible unless they have an electric grid system to carry electricity to densely populated areas or user centers.</p>
<p>Wind energy developed in the windy prairie states or solar developed in the desert are generally located a long distance from dense user areas, hence they tend to be non-economic.  The U.S. government, under the direction of President Obama and the Democrat Congress that mandated all energy companies had to produce at least 15% of their energy from renewable sources.  Unfortunately for the northern Illinois area we are one of the few “wind producing” areas that are close enough to an existing electric grid also close to large metropolitan “dense user” areas.</p>
<p>Florida Power and Light, BP and many other large energy producers are scrambling to build wind farms close to the greater Chicago grid because they are being forced to meet the 15% production level in only a few years.</p>
<p>The unintended consequences of this latest big government forced mandate are many.  Are these projects economically feasible or will they ever be?  What are the potential health hazards and what set back provisions should be in place?  What siting provisions have been passed?  Upon the ultimate decommissioning of these projects, will the cost of removal and reclaiming of the land fall on whose shoulders?  The landowners?  The counties that sited the projects? Who?  And finally how long of a productive life is guaranteed by wind farm developers? What’s the possibility of an economic change or a shift in public policy and these projects are abandoned or the renewable energy standards are proven to be impracticable and/or uneconomic?</p>
<p>These questions need to be answered by responsible siting authorities across Illinois.</p>
<p>Dennis Hastert</p>
<p>Speaker, U.S. House of Representatives, retired</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Represen%5B..%5D+-+http://b2l.me/afqewh+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;t=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;t=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;submitHeadline=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives&amp;submitSummary=Wind%20and%20solar%20today%20furnish%20less%20than%202%25%20of%20our%20energy%20needs.%C2%A0%20Neither%20%20are%20cost%20effective%20when%20they%20stand%20by%20themselves%2C%20but%20must%20have%20%20government%20subsidies%20and%20tax%20credits%20to%20make%20them%20economically%20%20feasible.%C2%A0%20These%20costs%20are%20born%20by%20American%20taxpayers%20and%20energy%20users.%0D%0ADennis%20Hastert%0D%0A%0D%0ASpeak&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives&amp;summary=Wind%20and%20solar%20today%20furnish%20less%20than%202%25%20of%20our%20energy%20needs.%C2%A0%20Neither%20%20are%20cost%20effective%20when%20they%20stand%20by%20themselves%2C%20but%20must%20have%20%20government%20subsidies%20and%20tax%20credits%20to%20make%20them%20economically%20%20feasible.%C2%A0%20These%20costs%20are%20born%20by%20American%20taxpayers%20and%20energy%20users.%0D%0ADennis%20Hastert%0D%0A%0D%0ASpeak&amp;source=No Lee-DeKalb Windfarms" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives&amp;link=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;n=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives&amp;desc=Wind%20and%20solar%20today%20furnish%20less%20than%202%25%20of%20our%20energy%20needs.%C2%A0%20Neither%20%20are%20cost%20effective%20when%20they%20stand%20by%20themselves%2C%20but%20must%20have%20%20government%20subsidies%20and%20tax%20credits%20to%20make%20them%20economically%20%20feasible.%C2%A0%20These%20costs%20are%20born%20by%20American%20taxpayers%20and%20energy%20users.%0D%0ADennis%20Hastert%0D%0A%0D%0ASpeak" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;title=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/&amp;bm_description=Warnings+of+Wind+Energy+Pitfalls+-+Retired+Speaker+of+the+U.S.+House+of+Representatives&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://nowindfarms.com/blog/warnings-of-wind-energy-pitfalls-retired-speaker-of-the-u-s-house-of-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Wind Farms a Health Risk?</title>
		<link>http://nowindfarms.com/blog/are-wind-farms-a-health-risk/</link>
		<comments>http://nowindfarms.com/blog/are-wind-farms-a-health-risk/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:12:50 +0000</pubDate>
		<dc:creator>NoWindFarm</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Turbine Health]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[turbine health issues]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[windfarms]]></category>

		<guid isPermaLink="false">http://nowindfarms.com/blog/?p=1014</guid>
		<description><![CDATA[A study of families living near wind farms found nature&#8217;s energy might not be so healthy.
Wind energy is blowing hot right now. Nationwide, wind farms are bringing in renewable energy and jobs, such as in Montana, as detailed in &#8220;Propelling Growth.&#8221; Overall, wind turbines in the United States generated 52 billion kilowatt hours in 2008, [...]]]></description>
			<content:encoded><![CDATA[<p><em>A study of families living near wind farms found nature&#8217;s energy might not be so healthy.</em></p>
<p>Wind energy is blowing hot right now. Nationwide, wind farms are bringing in renewable energy and jobs, such as in Montana, as detailed in &#8220;Propelling Growth.&#8221; Overall, wind turbines in the United States generated 52 billion kilowatt hours in 2008, which is enough to serve 4.6 million households, according to the U.S. Department of Energy (DOE). And demand is growing: The number of wind turbines in the U.S. nearly doubled between 2006 and 2008, according to the DOE.</p>
<p><span id="more-1014"></span>But it isn&#8217;t all good, according to Dr. Nina Pierpont, who has studied families living near wind turbines. Pierpont found that there are enough negative effects to warrant calling them &#8220;Wind Turbine Syndrome,&#8221; because the symptoms form a consistent pattern from person to person, she says. &#8220;A syndrome really means the description of signs and symptoms that occur together and are not yet tied together as a clear disease.&#8221;</p>
<p>One resident of Mars Hill, Maine, which has hosted a wind farm since 2007, wrote to Pierpont about her experience: &#8220;The noise created by the turbines can be unbearable at times,&#8221; says Wendy Todd. &#8220;It causes disruption to sleep patterns, stress and anxiety to most who live downwind of the project. For some it causes headaches, pressure or ringing in the ears, inability to concentrate, feelings of unease, and dizziness. … I am not talking about a simple nuisance, this is about life-altering changes to the environment that can literally make people sick and change the way you live in your home and use your land. A large number of the families affected have considered leaving their homes.&#8221;</p>
<p>In his testimony to the Michigan Public Service Commission in December 2009, Dr. Malcolm A. Swinbanks said low-frequency noise can induce feelings likened to seasickness. &#8220;Like seasickness, the sensitivity of different individuals varies enormously,&#8221; he says, &#8220;some being immediately sensitive, while others can barely detect anything.&#8221; Swinbanks says he stood beside two people in a place where low-frequency noise was present; one person couldn&#8217;t really hear anything, while the other felt ill and wanted to leave.</p>
<p>Pierpont&#8217;s research also finds similar inconsistencies. Further, some of her subjects note that their symptoms come and go according to the wind&#8217;s direction and strength, blade spinning speed, which way the turbines are facing and particular sounds coming from the turbines. Ultimately, Pierpont says, low-frequency noise or vibration tricks the body&#8217;s balance system into thinking it&#8217;s moving-like seasickness, as Swinbanks suggested.</p>
<p>Wind turbine companies have dismissed the problem, saying people are simply making the symptoms up because they just don&#8217;t like the turbines. According to a February 2009 article in Ontario, Canada&#8217;s The Windsor Star, Brian Howe, a consulting engineer in acoustics for HGC Engineering, said Ontario&#8217;s guidelines for turbine noise are adequate and consistent with Health Canada studies, and that most people near wind turbines aren&#8217;t complaining about the noise.</p>
<p>But Tracy Whitworth, a teacher in Clear Creek, Ontario, has multiple complaints: Her home sits among 18 turbines, all within a 1.8-mile radius and the closest about one-quarter mile from her back door. &#8220;What most don&#8217;t understand is that it is the low frequency waves you cannot hear that are so debilitating to one&#8217;s health,&#8221; she says. &#8220;I have developed tinnitus in my ears. I hear and feel the pulsating of the turbines and buzzing in my ears. I also feel the pulsating in my throat and chest. I have nausea, dizziness, significant hearing loss, itchy eyes … heart palpitations, achy joints, short-term memory loss, severe sleep deprivation on a regular basis.&#8221;</p>
<p>The solution to the problem, say medical experts, isn&#8217;t to stop harnessing wind&#8217;s energy, but to place the turbines a certain distance away from where people live. In flat terrain, the turbines should be placed at least 1.25 miles away from where people are located, according to Pierpont, and at least 2 miles away in mountainous terrain, where the turbines are usually on ridges.</p>
<p>This distance from wind farms that residents should maintain, Pierpont says, is probably the most important thing for people to know. &#8220;When the wind farms are coming to their communities, they need to know what kinds of distances to ask for,&#8221; she says. &#8220;I think government should be involved in having proper setbacks in place, because that&#8217;s always a governmental issue whether local or state, and in funding further research.&#8221;</p>
<p>By  Jessica B.  Mulholland |  March 2010<br />
Web Source: http://www.governing.com/article/are-wind-farms-health-risk</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Are+Wind+Farms+a+Health+Risk%3F+-+http://b2l.me/k43vy+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;t=Are+Wind+Farms+a+Health+Risk%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;t=Are+Wind+Farms+a+Health+Risk%3F" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://nowindfarms.com/blog/are-wind-farms-a-health-risk/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;title=Are+Wind+Farms+a+Health+Risk%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;title=Are+Wind+Farms+a+Health+Risk%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;title=Are+Wind+Farms+a+Health+Risk%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;submitHeadline=Are+Wind+Farms+a+Health+Risk%3F&amp;submitSummary=A%20study%20of%20families%20living%20near%20wind%20farms%20found%20nature%27s%20energy%20might%20not%20be%20so%20healthy.%0D%0A%0D%0AWind%20energy%20is%20blowing%20hot%20right%20now.%20Nationwide%2C%20wind%20farms%20are%20bringing%20in%20renewable%20energy%20and%20jobs%2C%20such%20as%20in%20Montana%2C%20as%20detailed%20in%20%22Propelling%20Growth.%22%20Overall%2C%20wind%20turbines%20in%20the%20United%20States%20gen&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;title=Are+Wind+Farms+a+Health+Risk%3F&amp;summary=A%20study%20of%20families%20living%20near%20wind%20farms%20found%20nature%27s%20energy%20might%20not%20be%20so%20healthy.%0D%0A%0D%0AWind%20energy%20is%20blowing%20hot%20right%20now.%20Nationwide%2C%20wind%20farms%20are%20bringing%20in%20renewable%20energy%20and%20jobs%2C%20such%20as%20in%20Montana%2C%20as%20detailed%20in%20%22Propelling%20Growth.%22%20Overall%2C%20wind%20turbines%20in%20the%20United%20States%20gen&amp;source=No Lee-DeKalb Windfarms" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;title=Are+Wind+Farms+a+Health+Risk%3F" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Are+Wind+Farms+a+Health+Risk%3F&amp;link=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;n=Are+Wind+Farms+a+Health+Risk%3F&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;title=Are+Wind+Farms+a+Health+Risk%3F&amp;desc=A%20study%20of%20families%20living%20near%20wind%20farms%20found%20nature%27s%20energy%20might%20not%20be%20so%20healthy.%0D%0A%0D%0AWind%20energy%20is%20blowing%20hot%20right%20now.%20Nationwide%2C%20wind%20farms%20are%20bringing%20in%20renewable%20energy%20and%20jobs%2C%20such%20as%20in%20Montana%2C%20as%20detailed%20in%20%22Propelling%20Growth.%22%20Overall%2C%20wind%20turbines%20in%20the%20United%20States%20gen" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;title=Are+Wind+Farms+a+Health+Risk%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;title=Are+Wind+Farms+a+Health+Risk%3F" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://nowindfarms.com/blog/are-wind-farms-a-health-risk/&amp;bm_description=Are+Wind+Farms+a+Health+Risk%3F&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://nowindfarms.com/blog/are-wind-farms-a-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbines stir up bad feelings, health concerns in DeKalb County</title>
		<link>http://nowindfarms.com/blog/wind-turbines-stir-up-bad-feelings-health-concerns-in-dekalb-county/</link>
		<comments>http://nowindfarms.com/blog/wind-turbines-stir-up-bad-feelings-health-concerns-in-dekalb-county/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:12:31 +0000</pubDate>
		<dc:creator>NoWindFarm</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Turbine Health]]></category>
		<category><![CDATA[DeKalb Lee county board wind farms]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[turbine health issues]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind turbine noise]]></category>
		<category><![CDATA[wind turbine shadow flicker]]></category>
		<category><![CDATA[windfarms]]></category>

		<guid isPermaLink="false">http://nowindfarms.com/blog/?p=995</guid>
		<description><![CDATA[Months have passed since anyone has waved hello to one  another in Waterman or Shabbona in rural DeKalb County. Some people  claim they&#8217;ve even stopped going to church to avoid having to talk to  former friends.  &#8220;It&#8217;s gone. The country way of living is gone,&#8221; declares Susan Flex, who  lives [...]]]></description>
			<content:encoded><![CDATA[<div style="font-size: 120%; line-height: 120%; margin: 1em 0pt;"><em>Months have passed since anyone has waved hello to one  another in Waterman or Shabbona in rural DeKalb County. Some people  claim they&#8217;ve even stopped going to church to avoid having to talk to  former friends.  &#8220;It&#8217;s gone. The country way of living is gone,&#8221; declares Susan Flex, who  lives in Waterman with her husband and their nine children.  The animosity stems from the greenest of energy sources: a wind farm. </em></div>
<div><span style="font-style: italic;"> <span id="more-995"></span>March 13, 2010 </span> <span style="font-style: italic;"> by Julie Wernau </span> <span style="font-style: italic;"> in Chicago Tribune </span></div>
<div style="margin: 1em 0pt;"><strong><em>Proponents point to reduced dependence on  foreign oil, say no evidence of physiological harm</em></strong><br />
Months have passed since anyone has waved hello to one another in  Waterman or Shabbona in rural DeKalb County. Some people claim they&#8217;ve  even stopped going to church to avoid having to talk to former friends.</p>
<p>&#8220;It&#8217;s gone. The country way of living is gone,&#8221; declares Susan Flex, who  lives in Waterman with her husband and their nine children.</p>
<p>The animosity stems from the greenest of energy sources: a wind farm.</p>
<p>The turbines started arriving last summer, at a rate of two a day, their  parts trucked in on flatbeds. Today 126 turbines dot the county, with  another 19 just over the border in Lee County. They have been making  enough electricity since December to power 55,000 homes, roughly twice  the needs of Oak Park.</p>
<p>DeKalb County&#8217;s efforts appear to be in line with President Barack  Obama&#8217;s push for the U.S. to produce 25 percent of its energy needs with  renewable resources by 2025. Illinois has added more wind power last  year than all but four states.</p>
<p>Yet the story playing out just an hour and half from Chicago is one of  policy-meets-reality. While the idea of creating power from the wind  sounds ideal, the massive structures that have gone up have dramatically  affected the people who live there, country life and the landscape.</p>
<p>Each turbine stands about 400 feet tall from the tips of their blades to  the ground &#8211; roughly the height of the Wrigley Building in Chicago.  Infighting over the turbines has pitted families against landowners,  farmers against friends, and even family members against one another.</p>
<p>Proponents are landowners and farmers who say they want to reduce the  country&#8217;s dependence on foreign oil. They also point out that the money  leasing land for a turbine is more than what they collect renting to  corn and soybean farmers.</p>
<p>The turbines, which are assessed at a million dollars each, represent  the largest investment made in the county, said Ruth Anne Tobias, DeKalb  County Board chairman. And the expected annual tax revenue is  unprecedented: $1.45 million.</p>
<p>Steve Stengel, a spokesman for turbine-owner NextEra Energy Resources, a  unit of FPL Group, whose holdings include Florida Power &amp; Light  Co., said $50 million in payments is expected to be made to landowners  over the 30-year life of the project.</p>
<p>But such windfalls haven&#8217;t assuaged people who claim the turbines have  harmed their health. They say noise from turbines is disrupting sleep,  and they blame the strobe-like flashes produced by the whirling blades  in sunlight &#8211; &#8220;shadow flicker&#8221; &#8211; for everything from vertigo to migraine  headaches.</p>
